<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physics | Encyclopedia | Euston96</title>
	<atom:link href="https://www.euston96.com/en/physics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.euston96.com/en/physics/</link>
	<description>Tu enciclopedia online</description>
	<lastBuildDate>Thu, 02 Dec 2021 11:52:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>Centripetal acceleration</title>
		<link>https://www.euston96.com/en/centripetal-acceleration/</link>
		
		<dc:creator><![CDATA[Gabriela Briceño V.]]></dc:creator>
		<pubDate>Mon, 15 Jul 2019 13:13:12 +0000</pubDate>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://www.euston96.com/?p=23484</guid>

					<description><![CDATA[<p>Centripetal acceleration or normal acceleration is the acceleration that...</p>
<p>La entrada <a href="https://www.euston96.com/en/centripetal-acceleration/">Centripetal acceleration</a> se publicó primero en <a href="https://www.euston96.com/en/home">Euston96</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Centripetal force</title>
		<link>https://www.euston96.com/en/centripetal-force/</link>
		
		<dc:creator><![CDATA[Gabriela Briceño V.]]></dc:creator>
		<pubDate>Mon, 15 Jul 2019 12:01:36 +0000</pubDate>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://www.euston96.com/?p=23485</guid>

					<description><![CDATA[<p>Centripetal force is when some object that describes a...</p>
<p>La entrada <a href="https://www.euston96.com/en/centripetal-force/">Centripetal force</a> se publicó primero en <a href="https://www.euston96.com/en/home">Euston96</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Potential energy</title>
		<link>https://www.euston96.com/en/potential-energy/</link>
		
		<dc:creator><![CDATA[Gabriela Briceño V.]]></dc:creator>
		<pubDate>Mon, 01 Jul 2019 10:46:26 +0000</pubDate>
				<category><![CDATA[P]]></category>
		<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://www.euston96.com/?p=22909</guid>

					<description><![CDATA[<p>Potential energy is understood as the capacity of a body to perform...</p>
<p>La entrada <a href="https://www.euston96.com/en/potential-energy/">Potential energy</a> se publicó primero en <a href="https://www.euston96.com/en/home">Euston96</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kinetic energy</title>
		<link>https://www.euston96.com/en/kinetic-energy/</link>
		
		<dc:creator><![CDATA[Gabriela Briceño V.]]></dc:creator>
		<pubDate>Mon, 01 Jul 2019 10:42:54 +0000</pubDate>
				<category><![CDATA[K]]></category>
		<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://www.euston96.com/?p=22908</guid>

					<description><![CDATA[<p>The kinetic energy or energy of movement is that produced by the...</p>
<p>La entrada <a href="https://www.euston96.com/en/kinetic-energy/">Kinetic energy</a> se publicó primero en <a href="https://www.euston96.com/en/home">Euston96</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Centrifugal force</title>
		<link>https://www.euston96.com/en/centrifugal-force/</link>
		
		<dc:creator><![CDATA[Gabriela Briceño V.]]></dc:creator>
		<pubDate>Mon, 01 Jul 2019 10:39:17 +0000</pubDate>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://www.euston96.com/?p=22907</guid>

					<description><![CDATA[<p>Centrifugal force is a force that appears when describing the movement...</p>
<p>La entrada <a href="https://www.euston96.com/en/centrifugal-force/">Centrifugal force</a> se publicó primero en <a href="https://www.euston96.com/en/home">Euston96</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Magnetic induction</title>
		<link>https://www.euston96.com/en/magnetic-induction/</link>
		
		<dc:creator><![CDATA[Gabriela Briceño V.]]></dc:creator>
		<pubDate>Sat, 20 Apr 2019 12:24:04 +0000</pubDate>
				<category><![CDATA[M]]></category>
		<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://www.euston96.com/?p=21147</guid>

					<description><![CDATA[<p>Magnetic induction is the phenomenon through which a magnetic field...</p>
<p>La entrada <a href="https://www.euston96.com/en/magnetic-induction/">Magnetic induction</a> se publicó primero en <a href="https://www.euston96.com/en/home">Euston96</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Planck constant</title>
		<link>https://www.euston96.com/en/planck-constant/</link>
		
		<dc:creator><![CDATA[Gabriela Briceño V.]]></dc:creator>
		<pubDate>Sat, 20 Apr 2019 10:07:09 +0000</pubDate>
				<category><![CDATA[P]]></category>
		<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://www.euston96.com/?p=21142</guid>

					<description><![CDATA[<p>The Planck constant is a quantum physics constant that allows us to...</p>
<p>La entrada <a href="https://www.euston96.com/en/planck-constant/">Planck constant</a> se publicó primero en <a href="https://www.euston96.com/en/home">Euston96</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Snell&#8217;s law</title>
		<link>https://www.euston96.com/en/snells-law/</link>
		
		<dc:creator><![CDATA[Gabriela Briceño V.]]></dc:creator>
		<pubDate>Sat, 20 Apr 2019 02:06:09 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[S]]></category>
		<guid isPermaLink="false">https://www.euston96.com/?p=21138</guid>

					<description><![CDATA[<p>Snell's law is a formula used to calculate the refraction angle of...</p>
<p>La entrada <a href="https://www.euston96.com/en/snells-law/">Snell&#8217;s law</a> se publicó primero en <a href="https://www.euston96.com/en/home">Euston96</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Electromotive force</title>
		<link>https://www.euston96.com/en/electromotive-force/</link>
		
		<dc:creator><![CDATA[Gabriela Briceño V.]]></dc:creator>
		<pubDate>Fri, 19 Apr 2019 16:01:57 +0000</pubDate>
				<category><![CDATA[E]]></category>
		<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://www.euston96.com/?p=21125</guid>

					<description><![CDATA[<p>The electromotive force, represented as EMF, would be any relationship...</p>
<p>La entrada <a href="https://www.euston96.com/en/electromotive-force/">Electromotive force</a> se publicó primero en <a href="https://www.euston96.com/en/home">Euston96</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Electric field</title>
		<link>https://www.euston96.com/en/electric-field/</link>
		
		<dc:creator><![CDATA[Gabriela Briceño V.]]></dc:creator>
		<pubDate>Fri, 19 Apr 2019 14:48:30 +0000</pubDate>
				<category><![CDATA[E]]></category>
		<category><![CDATA[Physics]]></category>
		<guid isPermaLink="false">https://www.euston96.com/?p=21119</guid>

					<description><![CDATA[<p>The electric field is defined as the space sector designated from the...</p>
<p>La entrada <a href="https://www.euston96.com/en/electric-field/">Electric field</a> se publicó primero en <a href="https://www.euston96.com/en/home">Euston96</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
